Apprentices By Percent
|
Building Trades Portland |
Wage Rate % |
|
Building Trades SW Oregon |
Wage Rate % |
| Ahlberg, Nathan | 90 | Campos, Randy | 75 | |
| Alexander, Lenny | 90 |
|
Childs, Jacob | 75 |
| Anderson, Jerad | 80 | Duron, David | 70 | |
| Backer, Andrew | 80 |
|
Earley, Alex | 50 |
| Balmer, Matthew | 90 | Griffin, Michael | 90.2 | |
| Banks, Stephen | 90.2 | Hayes, Craig | 90.2 | |
| Billmyer, Skyler | 75 |
|
Herman, Jeff | 80 |
| Bishop, Robert | 80 |
|
Kerbs, Nicholas | 90.2 |
| Bjurstrom, Eric | 90 |
|
Lewis, Christopher | 90 |
| Black, Tyler | 90.2 | Margherio, Nick | 50 | |
| Bloker, Jason | 90.2 | Mattson, Clint | 90 | |
| Bostick, Keith | 90 |
|
McClaughry, Josh | 80.2 |
| Burke, Glenn | 75 | Parker, Christopher | 50 | |
| Campbell, Ryan | 75 |
|
Plumb, Matthew | 90.2 |
| Carmona, Brian | 80 |
|
Redick, Lee | 90.2 |
| Carson, Nicole | 90 |
|
Storey, Anthony | 80.2 |
| Clarizio, Mike | 80 |
|
Tillotson, Zachary | 90 |
| Colebank, Jacob | 75 |
|
Wertz, Bryce | 90 |
| Connors, Michael | 80 | Wertz, Kyle |
90.2 |
|
| Daugherty, Keith | 70 | Yost, Michael |
50 |
|
| Day, Ted | 80 |
|
||
| Doke, Darrell | 70 |
|
Service Technician SW Oregon |
Wage Rate % |
| DuBois, Shawn | 90.2 |
|
||
| Duvall, Mary | 75 |
|
Residential Sheet Metal SW Oregon |
Wage
Rate
% |
| Eubanks, Joseph | 80 |
|
||
| Finnegan, Cody | 90 |
|
||
| Firestine, Robert | 70 |
|
||
| Fitzgerald, Connie | 70 |
|
||
| Freeman, Tyler | 70 | |||
| Freund, Dustin | 75 |
|
||
| Fuge, Nick | 75 |
|
||
| Fuger, Amy | 90 |
|
||
| Gandarilla, Irais | 80.2 |
|
||
| Gensitskiy, Yuriy | 80.2 |
|
||
| Gillhamer, Derek | 70 |
|
||
| Girod, Mark | 90.2 |
|
||
| Gjerning, Brian | 90.2 | |||
| Graham, Jason | 65 |
|
||
| Hammond, Jesse | 75 | |||
| Harlon, John | 65 |
|
||
| Harper, Shawn | 90.2 |
|
||
| Hayden, Timothy | 90 |
|
||
| Hebdon, Steven | 90.2 | |||
| Hester, Darwin | 90.2 |
|
||
| Hinsdale, Josh | 80 | |||
| Hollenbeak, Jason | 90 |
|
||
| Holtry, Chad | 90.2 |
|
||
| Huffman, Chuck | 80 |
|
||
| Hughes, David | 80.2 |
|
||
| Jensen, Kenny | 90.2 | |||
| Johnson, Brian | 65 |
|
||
| Juran, Michael | 75 |
|
||
| Kathrein, Adam | 80.2 | |||
| Krasnogorov, Andrey | 90.2 |
|
||
| Leger, Kristen | 75 |
|
||
| Latta, Darren | 70 |
|
||
| Lockner, Andrew | 80.2 | |||
| Ludlow, Thor | 75 |
|
||
| Lynch, Shaz | 70 |
|
||
| MacPherson, Andrew | 75 | |||
| Madlem, Christopher | 80.2 |
|
||
| Makarenko, Sergey | 65 |
|
||
| Marsh, Michael | 80 |
|
||
| Mazurek, Mat | 90.2 | |||
| Medeiros, Allie | 70 | |||
| Miller, Blayde | 90 |
|
||
| Miller, James | 90 |
|
||
| Miller, Michael | 75 |
|
||
| Moss, Jonathan | 60 |
|
||
| Newton, Andrew | 75 |
|
||
| Nielson, Jennifer | 80 |
|
||
| Noble, Brian | 80.2 |
|
||
| Noce, Beau | 75 |
|
||
| Owen, Joshua | 75 |
|
||
| Peterson, Joshua | 90.2 |
|
||
| Postma, Rob | 90.2 | |||
| Riehl, Eric | 90.2 |
|
||
| Roberts, Shawn | 70 |
|
||
| Romo, Nathan | 90 |
|
||
| Roane, Kelly | 80.2 | |||
| Rushing, Christopher | 60 |
|
||
| Saechao, Kao | 65 |
|
||
| Schlegel, Michael | 80 |
|
||
| Schott, Jacob | 90 |
|
||
| Sjomeling, Shawn | 60 |
|
||
| Smith, Devon | 70 |
|
||
| Stangel, Joseph | 70 |
|
||
| Stewart, Stephen | 50 |
|
||
| Taylor, Joshua | 90.2 | |||
| Thias, Matthew | 80.2 |
|
||
| VanElverdinghe, Robert | 75 | |||
| VanRheen, Aaron | 75 |
|
||
| Wallingford, Mike | 80.2 |
|
||
| Weaver, Daniel | 55 |
|
||
| Weaver, Zack | 75 |
|
||
| Weber, Robert | 80 |
|
||
| Weeks, Lydan | 75 | |||
| Widmark, Timothy | 80 | |||
| Wiegele, Andrew | 65 |
|
||
| Wilder, Dane | 90.2 |
|
||
| Willett, Danny | 70 |
|
||
| Zakharov, Pavel | 75 |
|
||
| Zuiderveld, Robin | 80.2 |
|
||
|
Service Technician Portland |
Wage Rate % |
|
||
| Burck, Levi | 55 |
|
||
| Goncharenko, Alex | 90.2 | |||
| Keresztyen, David | 90.2 | |||
| Lusby, Paul | 90 |
|
||
| Miranda, Daniel | 90 |
|
||
| Mitchell, Tom | 90 |
|
||
|
Walker, Thomas |
90.2 |
|
||
|
Residential Sheet Metal Portland |
Wage Rate % |
|
||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Last update 08/20/2010
By Connie