Apprentices By Percent
|
Portland |
Wage Rate % |
|
SW Oregon |
Wage Rate % |
| Ahlberg, Nathan | 70 | Beyerlin, Justin | 55 | |
| Alexander, Lenny | 70 |
|
Bingham, James | 80 |
| Backer, Andrew | 55 | Campos, Randy | 55 | |
| Baldwin, Adam | 80 |
|
Cheever, Bo | 80 |
| Balmer, Matthew | 65 | Childs, Jacob | 50 | |
| Banks, Stephen | 80 | Cochran, Zach | 80.2 | |
| Barber, Dustin | 80 |
|
Courtney, Rocky | 75 |
| Barton, Ed | 90.2 |
|
Deepers, Joseph | 90.2 |
| Billmyer, Skyler | 50 |
|
Griffin, Michael | 70 |
| Bishop, Robert | 65 | Hayes, Craig | 70 | |
| Bjurstrom, Eric | 70 | Headlee, Jason | 90.2 | |
| Bloker, Jason | 75 |
|
Herman, Jeff | 55 |
| Bostick, Keith | 70 | Hickman, Chris | 80 | |
|
Boyko, Nikolay |
90.2 |
|
Inskeep, Benjamin | 90.2 |
| Bradford, Martin | 80 |
|
Johnson, Nick L | 90.2 |
| Burke, Glenn | 50 |
|
Kerbs, Nicholas | 70 |
|
Butler, Tom |
90.2 |
|
Lewis, Christopher | 70 |
| Campbell, Ryan | 50 |
|
Link, Earl | 80 |
|
Carlson, Scott |
90 |
Mattson, Clint | 75 | |
| Carmona, Brian | 60 | McClaughry, Josh | 60 | |
| Carson, Nicole | 70 |
|
McClure, Dylan | 75 |
| Carter, Latraon | 50 |
|
Parker, Joshua | 75 |
| Clarizio, Mike | 60 |
|
Plumb, Matthew | 70 |
|
Clark, Melinda |
90 |
|
Redick, Lee | 70 |
| Cochran, Scott | 80 |
|
Reigard, John | 90 |
| Colebank, Jacob | 50 |
|
Robinson, Gus | 80.2 |
| Connors, Michael | 55 |
|
Storey, Anthony | 60 |
| Copeland, Christopher | 80 |
|
Tillotson, Zachary | 65 |
| Cutts, Kristen | 50 | Wertz, Bryce | 65 | |
|
Danielson, Nick |
90 |
|
||
| Daugherty, Keith | 50 |
|
||
|
Donaldson, Michael |
90.2 |
|
||
| DuBois, Shawn | 75 |
|
||
| Duvall, Mary | 65 |
|
||
|
Ershig, Ryan |
90.2 |
|
||
| Eubanks, Joseph | 55 |
|
||
| Finnegan, Cody | 70 | |||
| Fitzgerald, Connie | 50 |
|
||
| Freeman, Tyler | 50 | |||
| Freund, Dustin | 50 |
|
||
| Fuger, Amy | 80 |
|
||
| Gailey, Dale Jr. | 50 |
|
||
| Gandarilla, Irais | 60 | |||
| Gensitskiy, Yuriy | 65 |
|
||
| Gibson, Jacob | 80 | |||
| Girod, Mark | 70 |
|
||
| Gjerning, Brian | 75 |
|
||
| Gillhamer, Derek | 55 |
|
||
|
Golden, Ryan |
90.2 |
|
||
| Graham, Chris | 80 | |||
|
Graham, Scott |
90 |
|
||
| Gutierrez, Bobby | 90 |
|
||
|
Hanson, Anthony |
90 |
|||
| Hardy, Jeremiah | 65 |
|
||
|
Harris, Cyndi |
80.2 |
|
||
|
Hay, James |
90 |
|
||
| Hebdon, Steven | 75 | |||
| Hester, Darwin | 75 |
|
||
| Hollenbeak, Jason | 70 |
|
||
| Hopson, Joel | 80.2 | |||
| Holtry, Chad | 80 |
|
||
| Huffman, Chuck | 65 |
|
||
| Hughes, David | 70 |
|
||
|
Hunt, James |
90 |
|||
| Hysmith, Arick | 75 | |||
| Jacobson, Susan | 80.2 |
|
||
| Jensen, Kenny | 75 |
|
||
| Johnson, Nick | 80 |
|
||
| Kelsay, Amelia | 80 |
|
||
| Kemner, Delle | 55 |
|
||
| Kerner, Seth | 90.2 |
|
||
|
Kirkpatrick, Lane |
90 |
|
||
|
Koba, Andrey |
90.2 |
|
||
|
LaCasse, Shelby |
90.2 |
|
||
| Latta, Darren | 55 |
|
||
|
Lawson, Hayden |
80.2 |
|
||
|
Ledbury, Jean |
90.2 |
|
||
| Lockner, Andrew | 65 |
|
||
| Loukojarvi, Charles | 90 |
|
||
| Ludlow, Thor | 50 | |||
|
Luther, Dennis |
90 |
|
||
| MacPherson, Andrew | 50 |
|
||
| Madlem, Christopher | 65 |
|
||
|
Mandt, Erik |
90 |
|
||
| Marshall, Jason | 80 |
|
||
| Marshall, Nick | 80 |
|
||
|
Martin, Christopher |
80.2 |
|
||
| Maxson, Cody | 80 |
|
||
| McAvalon, John Paul | 90.2 | |||
|
McRay, Kyle |
90 |
|
||
| Medeiros, Allie | 50 | |||
| Messenger, James | 80.2 |
|
||
| Miller, Blayde | 65 |
|
||
| Miller, James | 70 |
|
||
| Miller, Michael | 50 |
|
||
| Miranda, Juan | 90.2 |
|
||
| Mitchell, Timothy | 80 | |||
|
Montoya, Arthur |
90 |
|||
| Murray, Robert | 90.2 |
|
||
| Newton, Andrew | 50 |
|
||
| Nielson, Jennifer | 60 |
|
||
| Noble, Brian | 65 |
|
||
| Noce, Beau | 50 |
|
||
|
Norton, Jeff |
90.2 |
|
||
|
Olson, Kristopher |
90 |
|
||
| Owen, Joshua | 50 | |||
|
Paynter, Gary |
90 |
|||
|
Patkowski, Tadeusz |
90.2 |
|
||
| Peterson, Jordan | 70 |
|
||
| Peterson, Joshua | 75 |
|
||
|
Phillips, David |
90.2 |
|
||
| Postma, Rob | 75 | |||
| Purvis , Matt | 80 |
|
||
| Regimbal, Thomas | 80 |
|
||
| Riehl, Eric | 75 |
|
||
| Roberts, Jeffrey | 50 |
|
||
| Romo, Nathan | 65 |
|
||
| Roane, Kelly | 65 | |||
|
Ronan, Quincy |
90.2 |
|
||
| Ryba, Mirco | 80 |
|
||
| Schlegel, Michael | 60 |
|
||
| Schott, Jacob | 65 |
|
||
| Scull, Dorothy | 55 |
|
||
|
Simmons, Brandon |
90.2 |
|||
|
Sinner, Jesse |
90 |
|
||
|
Siri, Joel |
90.2 |
|
||
| Steffen, Kevin | 50 |
|
||
|
Stowell, Jason |
90 |
|
||
| Stratton, Eugene | 50 |
|
||
| Stromer, Tyler | 75 | |||
|
Sullivan, Joshaua |
90.2 |
|
||
| Sutton, Jennifer | 60 |
|
||
|
Syulyukov, Vasiliy |
90 |
|
||
| Taylor, Joshua | 75 |
|
||
|
Teerman, Andy |