Apprentices By Percent
|
Building Trades Portland |
Wage Rate % |
|
Building Trades SW Oregon |
Wage Rate % |
| Ackerman, Cory | 60 | Campos, Randy | 75 | |
| Ahlberg, Nathan | 80.2 |
|
Childs, Jacob | 70 |
| Alexander, Lenny | 80.2 | Courtney, Rocky | 90.2 | |
| Anderson, Jerad | 70 |
|
Duron, David | 65 |
| Backer, Andrew | 75 | Griffin, Michael | 90 | |
| Balmer, Matthew | 80.2 | Hayes, Craig | 90 | |
| Banks, Stephen | 90.2 |
|
Herman, Jeff | 75 |
| Billmyer, Skyler | 70 |
|
Kerbs, Nicholas | 90 |
| Bishop, Robert | 80 |
|
Lewis, Christopher | 80.2 |
| Bjurstrom, Eric | 80.2 | Link, Earl | 90.2 | |
| Black, Tyler | 90 | Mattson, Clint | 80.2 | |
| Bloker, Jason | 90 |
|
McClaughry, Josh | 75 |
| Bostick, Keith | 80.2 | McClure, Dylan | 90.2 | |
| Bradford, Martin | 90.2 |
|
Parker, Joshua | 90.2 |
| Burke, Glenn | 70 |
|
Plumb, Matthew | 90 |
| Campbell, Ryan | 70 |
|
Redick, Lee | 90 |
| Carmona, Brian | 75 |
|
Storey, Anthony | 80 |
| Carson, Nicole | 80.2 |
|
Tillotson, Zachary | 80.2 |
| Clarizio, Mike | 75 | Wertz, Bryce | 80.2 | |
| Cochran, Scott | 90.2 | Wertz, Kyle |
90 |
|
| Colebank, Jacob | 70 |
|
Service Technician SW Oregon |
Wage Rate % |
| Connors, Michael | 75 |
|
Hickman, Chris (Serv) | 90.2 |
| Daugherty, Keith | 70 |
|
||
| Day, Ted | 75 |
|
Residential Sheet Metal SW Oregon |
Wage Rate % |
| Doke, Darrell | 65 |
|
||
| DuBois, Shawn | 90 |
|
||
| Duvall, Mary | 70 |
|
||
| Eubanks, Joseph | 75 |
|
||
| Finnegan, Cody | 80.2 | |||
| Firestine, Robert | 65 |
|
||
| Fitzgerald, Connie | 70 |
|
||
| Freeman, Tyler | 65 |
|
||
| Freund, Dustin | 65 |
|
||
| Fuge, Nick | 70 |
|
||
| Fuger, Amy | 80.2 |
|
||
| Gailey, Dale Jr. | 70 |
|
||
| Gandarilla, Irais | 80 | |||
| Gensitskiy, Yuriy | 80 |
|
||
| Girod, Mark | 90 | |||
| Gjerning, Brian | 90 |
|
||
| Graham, Chris | 90.2 |
|
||
| Graham, Jason | 60 |
|
||
| Hammond, Jesse | 70 | |||
| Harlon, John | 60 |
|
||
| Harper, Shawn | 90 | |||
| Hayden, Timothy | 80.2 |
|
||
| Hebdon, Steven | 90 |
|
||
| Hester, Darwin | 90 |
|
||
| Hinsdale, Josh | 75 |
|
||
| Hollenbeak, Jason | 80.2 | |||
| Holtry, Chad | 90.2 |
|
||
| Huffman, Chuck | 80 |
|
||
| Hughes, David | 80 | |||
| Hysmith, Arick | 90.2 |
|
||
| Jensen, Kenny | 80.2 |
|
||
| Johnson, Brian | 60 |
|
||
| Kathrein, Adam | 80 | |||
| Kemner, Delle | 75 |
|
||
| Leger, Kristen | 70 |
|
||
| Latta, Darren | 70 | |||
| Lockner, Andrew | 80 |
|
||
| Lovern, Drew | 50 |
|
||
| Ludlow, Thor | 70 |
|
||
| Lynch, Shaz | 65 | |||
| MacPherson, Andrew | 70 | |||
| Madlem, Christopher | 80 |
|
||
| Makarenko, Sergey | 55 |
|
||
| Marsh, Michael | 70 |
|
||
| Marshall, Jason | 90.2 |
|
||
| Maxson, Cody | 90.2 |
|
||
| Mazurek, Mat | 90 |
|
||
| Medeiros, Allie | 65 |
|
||
| Miller, Blayde | 80.2 |
|
||
| Miller, James | 80.2 |
|
||
| Miller, Michael | 70 |
|
||
| Mitchell, Timothy | 90.2 | |||
|
Montoya, Arthur |
90.2 |
|
||
| Moss, Jonathan | 50 |
|
||
| Newton, Andrew | 70 |
|
||
| Nielson, Jennifer | 75 | |||
| Noble, Brian | 80 |
|
||
| Noce, Beau | 70 |
|
||
| Owen, Joshua | 70 |
|
||
| Peterson, Joshua | 90 |
|
||
| Postma, Rob | 90 |
|
||
| Regimbal, Thomas | 90.2 |
|
||
| Riehl, Eric | 90 |
|
||
| Roberts, Shawn | 65 |
|
||
| Romo, Nathan | 80.2 | |||
| Roane, Kelly | 75 |
|
||
| Rushing, Christopher | 55 | |||
| Ryba, Mirco | 90.2 |
|
||
| Saechao, Kao | 60 |
|
||
| Schlegel, Michael | 75 |
|
||
| Schott, Jacob | 80.2 |
|
||
| Scull, Dorothy | 70 |
|
||
| Sjomeling, Shawn | 55 | |||
| Smith, Devon | 65 | |||
| Stangel, Joseph | 60 |
|
||
| Taylor, Joshua | 90 |
|
||
| Thias, Matthew | 80 |
|
||
| VanElverdinghe, Robert | 70 |
|
||
| Van Orsow, Mark | 90.2 |
|
||
| VanRheen, Aaron | 70 |
|
||
| Wallingford, Mike | 80.2 |
|
||
| Wanderscheid, Carl | 90.2 | |||
| Weaver, Daniel | 50 | |||
| Weaver, Zack | 70 |
|
||
| Weber, Robert | 75 |
|
||
| Weeks, Lydan | 70 |
|
||
| Widmark, Timothy | 75 |
|
||
| Wiegele, Andrew | 65 |
|
||
| Wilder, Dane | 90 |
|
||
| Willett, Danny | 70 |
|
||
|
Wright, Laina |
90.2 |
|
||
| Zakharov, Pavel | 70 |
|
||
| Zuiderveld, Robin | 80.2 | |||
|
Service Technician Portland |
Wage Rate % |
|
||
| Burck, Levi | 50 |
|
||
| Goncharenko, Alex | 90.2 |
|
||
| Keresztyen, David | 90 |
|
||
| Lusby, Paul | 90 |
|
||
| Miranda, Daniel | 90 | |||
| Mitchell, Tom | 90 |
|
||
|
Walker, Thomas |
90.2 |
|
||
|
Residential Sheet Metal Portland |
Wage Rate % |
|
||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Last update 02/16/2010
By Connie